Most Recent Cortez Homes For Sale
| View All Cortez Homes For Sale | ||
|
3850 Mariners Walk #713, Cortez, FL 34215 | $489,000 2 beds 1 bath |
|
Property, Cortez, FL 34215 | $155,000 2 beds 1 bath |
|
3840 Mariners Way #526, Cortez, FL 34215 | $699,900 3 beds 2.5 baths |
Real Estate Resources |
Cortez Apartments
There are 241 apartments found in and near the Cortez area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings